Market Intelligence Center
Housing market data, mortgage rate intelligence, and state-by-state market analysis. Daily briefings, weekly reports, and quarterly executive analysis.
Latest Intelligence Reports
Daily Mortgage Intelligence Briefing — November 5, 2026
Mortgage rates hold steady as markets await Fed meeting. The 30-year fixed hovers near 6.8% with minimal day-over-day movement.
Weekly Housing Intelligence Report — November 2026, Week 1
Housing inventory ticks higher in major metros, existing home sales post modest gains, and builder activity accelerates. This week's report covers national trends, state highlights, and regional comparisons.
Quarterly Executive Market Report — Q3 2026
Q3 2026 saw gradual housing market normalization with improving inventory, moderating price growth, and adjusting buyer behavior. This premium report provides executive-level analysis for industry leaders.
State Market Data
Click a state for detailed market information.
| State | Median Price | YoY Change | Active Listings | Days on Market | Median Rent |
|---|---|---|---|---|---|
| Alabama | $225,000 | +3.2% | 18,400 | 52 | $1,450 |
| Alaska | $345,000 | +1.8% | 2,100 | 68 | $1,850 |
| Arizona | $445,000 | +4.1% | 32,800 | 45 | $2,100 |
| Arkansas | $198,000 | +2.9% | 12,600 | 55 | $1,350 |
| California | $798,000 | +2.1% | 88,200 | 38 | $2,950 |
| Colorado | $565,000 | +3.5% | 21,300 | 42 | $2,250 |
| Connecticut | $345,000 | +3.8% | 9,800 | 48 | $2,050 |
| Delaware | $335,000 | +3.1% | 3,200 | 50 | $1,750 |
| Florida | $395,000 | +5.2% | 95,600 | 41 | $2,200 |
| Georgia | $355,000 | +4.3% | 28,900 | 44 | $1,950 |
| Illinois | $265,000 | +3.4% | 35,200 | 46 | $1,800 |
| Indiana | $245,000 | +4.8% | 19,700 | 43 | $1,550 |
| Kentucky | $215,000 | +3.6% | 10,800 | 53 | $1,400 |
| Louisiana | $235,000 | +2.4% | 11,500 | 57 | $1,500 |
| Michigan | $248,000 | +4.2% | 24,300 | 44 | $1,650 |
| Missouri | $235,000 | +3.7% | 14,200 | 48 | $1,500 |
| Virginia | $395,000 | +3.9% | 18,600 | 40 | $2,100 |
| Texas | $345,000 | +4.6% | 78,400 | 47 | $1,950 |
| New York | $425,000 | +2.8% | 42,100 | 52 | $2,400 |
| North Carolina | $355,000 | +5.1% | 32,800 | 41 | $1,850 |
Market at a Glance
States Tracked
20
Report Types
4
Reports Published
3
Premium Reports
1